<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIP</title>
	<atom:link href="http://learningiship.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://learningiship.org</link>
	<description>Hoffmann Integration Process</description>
	<lastBuildDate>Tue, 17 Aug 2010 15:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>School&#8217;s Started!</title>
		<link>http://learningiship.org/?p=301</link>
		<comments>http://learningiship.org/?p=301#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:31:51 +0000</pubDate>
		<dc:creator>GlyndaLee</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://learningiship.org/?p=301</guid>
		<description><![CDATA[Big happenings at HIP central. We&#8217;ve contacted two researchers, Brianna Scott and Kristin Bass, with Rochman Et Al in San Francisco who are now working with us to write a major federal grant from the Institute of Education Sciences to study HIP and upgrade materials for Instructor Training. We also have a Principal Investigator for [...]]]></description>
			<content:encoded><![CDATA[<p>Big happenings at HIP central. We&#8217;ve contacted two researchers, <strong><span style="color: #800080;">Brianna Scott</span></strong> and <strong><span style="color: #800080;">Kristin Bass</span></strong>, with <span style="color: #800080;">Rochman Et Al</span> in San Francisco who are now working with us to write a major federal grant from the <span style="text-decoration: underline;">Institute of Education Sciences</span> to study HIP and upgrade materials for Instructor Training. We also have a Principal Investigator for this project, <strong><span style="color: #800080;">Dr. Neil Schwartz</span></strong>, who happens to hail from <span style="color: #ff0000;">Chico State University</span> right here in Chico. We are excited about this project as it will inform the scientific and educational communities about the wonderful benefits of HIP. Our application for funds is due Sept. 16, 2010, so we&#8217;re burning the midnight oil to get this done. Wish us luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://learningiship.org/?p=269</link>
		<comments>http://learningiship.org/?p=269#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:40:10 +0000</pubDate>
		<dc:creator>GlyndaLee</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://learningiship.org/?p=269</guid>
		<description><![CDATA[Big Hug to all you voters and some confusion over the voting and sign-in process.
1. When you get to the Pepsi/HIP page (after clicking the button to the right), click the &#8220;vote for this idea&#8221; button.
2. A sign-in window opens.  Facebook is easiest to sign-in. Pepsi sign-in asks you to fill out a short form, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">Big Hug to all you voters and some</span> confusion over the voting and sign-in process.</p>
<p>1. When you get to the Pepsi/HIP page (after clicking the button to the right), click the &#8220;vote for this idea&#8221; button.</p>
<p>2. A sign-in window opens.  Facebook is easiest to sign-in. Pepsi sign-in asks you to fill out a short form, after that just email and password.</p>
<p><span style="color: #ff0000;">3. After sign-in <span style="color: #ff00ff;"><strong>hit the vote button again</strong></span>. Your vote tallies when a message  indicates your vote is successful.</span></p>
<p><span style="text-decoration: underline;"><strong><span style="color: #ff0000;"> </span></strong></span><strong>Vote every day in June. Click the  &#8220;<span style="color: #800080;">vote for this idea&#8221; <span style="color: #333333;">button</span>. </span>&gt;</strong></p>
<h2><span style="text-decoration: underline;"><strong><span style="color: #ff0000;"><span style="color: #333333;"> </span> </span></strong></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Latest Word from Pepsi</title>
		<link>http://learningiship.org/?p=260</link>
		<comments>http://learningiship.org/?p=260#comments</comments>
		<pubDate>Tue, 04 May 2010 00:07:18 +0000</pubDate>
		<dc:creator>GlyndaLee</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://learningiship.org/?p=260</guid>
		<description><![CDATA[Pepsi decided not to spend $20 million on Super Bowl ads. Instead, they are giving the money away, $1.3 million each month, in online contests. Every month Pepsi is funding 10 prizes each in the $5000, $25,000 and $50,000 categories, and two prizes each in the $250,000 category. Learning is HIP registered for a $50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Pepsi decided not to spend $20 million on Super Bowl ads. Instead, they are giving the money away, $1.3 million each month, in online contests. Every month Pepsi is funding 10 prizes each in the $5000, $25,000 and $50,000 categories, and two prizes each in the $250,000 category. Learning is HIP registered for a $50,000 prize on April 1st, to be in line for the May contest. But a cyberglitch sabotaged our registration process. Pepsi has now agreed to manually put us in the June lineup, so our campaign will now begin June 1st and continue until June 30th. To win one of the $50,000 prizes, we need online votes. Anyone can vote. Voting is open every day in June, so we encourage you to vote every day in June and enlist your friends, family and online contacts to vote as well. Since Pepsi funds 10 prizes in the $50,000 category we only have to place in the top ten.</p>
<p>If we win we will use the $50,000 to train 320 elementary students in Chico using our HIP methodology of core learning skills. You can help by offering suggestions for how we might enlarge our online campaign and by committing to vote every day in June and encourage your friends and family to vote.</p>
<p>Thanks for all your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jumping Rope Improves Reading Skills ~ It&#8217;s TRUE!</title>
		<link>http://learningiship.org/?p=130</link>
		<comments>http://learningiship.org/?p=130#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:52:15 +0000</pubDate>
		<dc:creator>GlyndaLee</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://learningiship.org/?p=130</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningiship.org/wp-content/uploads/2010/03/jumping-rope-4.jpg"><img class="aligncenter size-full wp-image-131" title="jumping rope 4" src="http://learningiship.org/wp-content/uploads/2010/03/jumping-rope-4.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP STUDENTS AT BIDWELL OUTSCORE ALL OTHERS AT THEIR LEVEL</title>
		<link>http://learningiship.org/?p=71</link>
		<comments>http://learningiship.org/?p=71#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:03:12 +0000</pubDate>
		<dc:creator>GlyndaLee</dc:creator>
				<category><![CDATA[HIP Developments]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning is HIP]]></category>
		<category><![CDATA[remediation programs]]></category>
		<category><![CDATA[resource specialist classes]]></category>
		<category><![CDATA[struggling students]]></category>

		<guid isPermaLink="false">http://learningiship.org/?p=71</guid>
		<description><![CDATA[In September of 2007, Debra-Lou Hoffmann, a resource specialist teacher at Bidwell Jr. High School in Chico CA did HIP training with all the students in her 7th grade English class. She trained students for three weeks in September and three weeks in January. In April students took the STAR test, California&#8217;s standardized testing procedure. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In September of 2007, Debra-Lou Hoffmann, a resource specialist teacher at Bidwell Jr. High School in Chico CA did HIP training with all the students in her 7th grade English class. She trained students for three weeks in September and three weeks in January. In April students took the STAR test, California&#8217;s standardized testing procedure. The results came out in August. Debra-Lou&#8217;s students outscored all other resource specialist classes and students combined, in the Chico Unified School District (CUSD) at the middle school level.</p>
<p style="text-align: center;"><a href="http://learningiship.org/wp-content/uploads/2010/03/2-COLUMN-CHART.jpg"><img class="aligncenter size-medium wp-image-105" title="2 COLUMN CHART" src="http://learningiship.org/wp-content/uploads/2010/03/2-COLUMN-CHART-300x258.jpg" alt="" width="300" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP TRAINING AT CHICO CHRISTIAN</title>
		<link>http://learningiship.org/?p=9</link>
		<comments>http://learningiship.org/?p=9#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:34:42 +0000</pubDate>
		<dc:creator>Biosemantic</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://blog.learningiship.org/?p=9</guid>
		<description><![CDATA[Expanding HIP
Principal Bev Landers invited us to offer HIP training to her students on campus, a dream come true for us. We&#8217;ve always believed HIP should be part of school curriculum. (After school sessions are too hard for both students and parents.) We&#8217;ve evaluated 20 students so far. With Bev&#8217;s support we are breaking new [...]]]></description>
			<content:encoded><![CDATA[<h1>Expanding HIP</h1>
<p>Principal Bev Landers invited us to offer HIP training to her students on campus, a dream come true for us. We&#8217;ve always believed HIP should be part of school curriculum. (After school sessions are too hard for both students and parents.) We&#8217;ve evaluated 20 students so far. With Bev&#8217;s support we are breaking new ground and hope to be training students in a week. Parents at Chico Christian are excited too. We will be updating reports here.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HONOR ROLL FOR ANOTHER HIP STUDENT!</title>
		<link>http://learningiship.org/?p=8</link>
		<comments>http://learningiship.org/?p=8#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:04:18 +0000</pubDate>
		<dc:creator>Biosemantic</dc:creator>
				<category><![CDATA[HIP Developments]]></category>

		<guid isPermaLink="false">http://blog.learningiship.org/?p=8</guid>
		<description><![CDATA[By the end of sixth grade Preston was frustrated with his grades and hated doing homework. His teachers were worried he wouldn’t be able to handle junior high with its change of classes every hour. They strongly suggested he enroll in an alternative program with smaller classes. Preston was bright and curious, but  discouraged and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">By the end of sixth grade Preston was frustrated with his grades and hated doing homework. His teachers were worried he wouldn’t be able to handle junior high with its change of classes every hour. They strongly suggested he enroll in an alternative program with smaller classes. <st1:place w:st="on">Preston</st1:place> was bright and curious, but<span>  </span>discouraged and demoralized because he didn’t understand why learning, for him, was so difficult. His self-esteem plummeted. After two summer sessions of HIP training, <st1:place w:st="on">Preston</st1:place>’s confidence rose along with his academic abilities. His seventh grade studies were easier than expected. He even made the honor roll at Chico Junior High School. Best of all, according to his mother, he no longer hates homework and completes it without prompting. Congratulations Preston!</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIP Student Makes Honor Roll!</title>
		<link>http://learningiship.org/?p=7</link>
		<comments>http://learningiship.org/?p=7#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:25:08 +0000</pubDate>
		<dc:creator>Biosemantic</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://blog.learningiship.org/?p=7</guid>
		<description><![CDATA[C. K. is an eighth grade student at Richfield school in Corning. Before HIP training, as a seventh grader, he performed at least one grade below level and was doing most of his schoolwork in the learning resource center. He’d also been diagnosed ADHD when he was younger and was on medication. After HIP training [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">C. K. is an eighth grade student at <st1:city w:st="on">Richfield</st1:city> school in <st1:city w:st="on"><st1:place w:st="on">Corning</st1:place></st1:city>. Before HIP training, as a seventh grader, he performed at least one grade below level and was doing most of his schoolwork in the learning resource center. He’d also been diagnosed ADHD when he was younger and was on medication. After HIP training his academic performance increased to grade level and he made the honor roll. Last summer he was taken off medication with no adverse affects. Best of all, C. K. regained his confidence and developed a new talent for making jokes. Congratulations C. K., your journey as a life long learner is well on its way.</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP Testimonial</title>
		<link>http://learningiship.org/?p=4</link>
		<comments>http://learningiship.org/?p=4#comments</comments>
		<pubDate>Tue, 10 Jul 2007 15:43:17 +0000</pubDate>
		<dc:creator>Biosemantic</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://blog.learningiship.org/?p=4</guid>
		<description><![CDATA[Here is what one of our current clients says about how their child has gotten HIP:
&#34;To Whom it may concern;
Our son Cody is in the 7th grade at Richfield School. He has been on an IEP (Individualized Education Program) since the third grade and working well below grade level. He was also working weekly with [...]]]></description>
			<content:encoded><![CDATA[<p>Here is what one of our current clients says about how their child has gotten <strong><em>HIP:</em></strong></p>
<p>&quot;To Whom it may concern;</p>
<p>Our son Cody is in the 7th grade at Richfield School. He has been on an IEP (<em>Individualized Education Program</em>) since the third grade and working well below grade level. He was also working weekly with an Occupational Therapist, as he struggled severely with his motor skills. In June 2006, we found out about the HIP program through a friend &amp; decided to give it a try. When Cody first started he could not walk heel to toe, which is one of the exercises used. He could not jump rope or skip. <strong>After one three week session, his progress was unimaginable. His self confidence was way up.</strong> Cody has always been a quiet &amp; shy child.</p>
<p>We signed up for a second session &amp; have been at it ever since. When school started in August, I could not wait to see if any differences were noticed. Cody has been working in the resource room 75% of his day, every school day, since the third grade. We had a meeting with the resource specialist in September and were told Cody has had much improvement in all areas. Cody now spends one day a week in the resource room &amp; is working at grade level in all areas except math.</p>
<p>Cody has shown improvement in math also. In the past homework time was a battle. He always had missing assignment, and we had to fight just to get it done. <strong>This year he hardly ever needs help, there is no fighting, and he is moving along to get up to grade level work.</strong> No more homework meltdown. <strong>Cody is getting a B in math, and an A in reading.</strong></p>
<p><strong>Cody is full of confidence. He is a totally different kid. We get comments even from family members who notice the difference. He talks more, jokes around more, and seems happier.</strong></p>
<p>Sincerely,</p>
<p>Cheryl K.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://learningiship.org/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
